Jell-O Data Sheet for Flash Photography

9-27-00

Digital Camera: Sony DKC-FP3

Resolution: 640 by 480

Film speed (ISO):100

Flash unit: vivitar

Trigger: microphone, delayed sound trigger

Flash to subject distance: .3m   

Camera to subject distance: 1.0m

The following is a data table of all the pictures that we shot.

frame count aperture camera exp.(sec) flash mode trigger(m) subject description
1 6.2 2.4 0 5 jello still in clamp, no white background, resolution 1344 by 1024
2 6.2 2.4 0 5 jello explosion, bullet visible, film speed: 400
3 6.2 2.4 0 5 big explosion, zoomed out
4 6.2 2.4 0 5 bullet bottom jello explosion
5 6.2 2.4 0 5 bullet bottom jello explosion, decrease delay time
6 6.2 2.4 0 5 ghostly looking, decreased delay time
7 6.2 2.4 0 5 explosion left of clamp
8 6.2 2.4 0 5 bullet at bottom of explosion
9 6.2 2.4 0 5 U shaped explosion, longer delay time
10 6.2 2.4 0 5 Delay even longer
11 6.2 2.4 0 5 Jello sitting on clamp, bullet in jello?
12 6.2 2.4 0 5 Jello shifted left of clamp, shorter delay time
13 6.2 2.4 0 5 bullet sheered jello on right side, shorter delay time
14 6.2 2.4 0 5 bullet inside jello, shorter delay time
15 6.2 2.4 0 5 bullet inside jello
16 6.2 2.4 0 5  jello slanted left of clamp
17 6.2 2.4 0 5 jello fell off clamp
18 6.2 2.4 0 5 jello slid left of clamp
19 6.2 2.4 0 5 2 jello's, only first hit
20 6.2 2.4. 0 5 2 jello's, first one U-shaped

To the observations (The Pictures)